CABLINE®-CAL
Low mating height (Height = 0.8 mm max.), high-data-rate transfer (40 Gbps/lane PAM3), mechanical lock, 0.4 mm pitch, horizontal mating type micro-coaxial connector
Suitable For Low Height Connector Space
High-data-rate transfer, ideal for 40 Gbps/lane PAM3 applications
Mechanical Locking Bar Prevents Incomplete Mating and Back-out/Un-mating
Contact Pitch:
0.4 mm
Mating Type / Direction:
Horizontal
Mated Height:
Nom. 0.73 +/- 0.07 mm
Cable Size (Micro-Coaxial):
AWG 38 AWG 40AWG 42AWG 44
Cable Size (Discrete):
AWG 34AWG 36
Downloads
-
Catalogs
-
2D Drawings
-
Receptacles
-
SI Test Boards
-
-
3D Models
-
STEP
-
IGES
-
-
Specs & Test Reports
-
Product Specification
-
Test Reports
-
-
PCB/FPC Data
-
Symbols & Footprints
Symbols and footprints may be downloaded from an external site, SnapMagic.
-
-
-
Manuals
Suitable For Low Height Connector Space
CABLINE®-CAL 40p |
For thin panel ![]() |
For narrow panel frame ![]() |
||
| W: 24.05 | D: 5.50 | H: 0.80 max. | 1 FPD unit 2 CABLINE®-CAL |
|
High-data-rate transfer, ideal for 40 Gbps/lane PAM3 applications
|
Measurement results |
![]() |
Mechanical Locking Bar Prevents Incomplete Mating and Back-out/Un-mating
Mated |
Locked |
![]() |
|||
| Mechanical locking bar can be locked only when plug is fully mated to receptacle. | |||||
|
Interference
incomplete mating |
complete mating |
||||
| Transmission Speed (Reference Only) | 40 Gbps/lane PAM3 |
| Contact Pitch | 0.4 mm
|
| Mating Type / Direction | Horizontal
|
| Mated Height | Nom. 0.73 +/- 0.07 mm
|
| Available Pin Count | Signal: 30, 40 |
| Depth | 5.5 mm
|
| Width | 10 to 20 pin: 6.85 + (0.4 x pin count) mm22 to 40 pin: 8.05 + (0.4 x pin count) mm
|
| Operating Temperature | |
| Cable Size (Micro-Coaxial) | AWG 38 AWG 40AWG 42AWG 44
|
| Cable Size (Discrete) | AWG 34AWG 36
|
| Current Rating | |
| Applicable Standards (Reference Only) | USB4 Gen 4(40Gbps/Lane PAM3)Thunderbolt 5(40Gbps/Lane PAM3)USB4 Gen 3(20 Gbps/Lane)DisplayPort UHBR20(20Gbps/Lane)V-By-One US (16 Gbps/Lane)HDMI 2.1 (12 Gbps/Lane)USB 3.2 Gen 2 (10 Gbps/Lane)HDMI 2.0 (6 Gbps/Lane)eDP HBR 2 (5.4 Gbps/Lane)USB 3.1 Gen 1 (5 Gbps/Lane)V-By-One HS 1.4 (4 Gbps/Lane)HDMI 1.3 (3.4 Gbps/Lane)eDP (2.7 Gbps/Lane)MiPi standards
|
| Full EMI Shielding (ZenShield®) | No
|
| Mechanical lock | Yes
|
| Board Pitch | 0.4 mm |
RECOMMENDED PART NUMBERS
Please contact us if you cannot find the needed part number(s) from the list below.
CABLINE-CAL RECOMMENDED PART NUMBERS
| Part Number Description | Part Number | Weight (mg) |
| CABLINE-CAL plug cable assembly 40pin | 20728-040T-01 | 163.386 |
| CABLINE-CAL plug housing 30pin | 20777-030T-01 | 51.52 |
| CABLINE-CAL plug housing 40pin | 20777-040T-01 | 65.4 |
| CABLINE-CAL plug shell 30pin | 3298-0301 | 33.44 |
| CABLINE-CAL plug shell 40pin | 3298-0401 | 43.436 |
| CABLINE-CAL plug lock bar 30pin | 3300-0301 | 48.25 |
| CABLINE-CAL plug lock bar 40pin | 3300-0401 | 54.55 |
| CABLINE-CAL receptacle 30pin | 20729-030E-02 | 79.34 |
| CABLINE-CAL receptacle 40pin | 20729-040E-02 | 96.25 |
CABLINE-CAL SAMPLE HARNESS FOR EVALUATION PART NUMBERS
| Part Number Description | Part Number | Weight (mg) |
| CABLINE-CAL harness 30pin micro-coaxial 40AWG L=100mm 1-N | 82873-100B-02-D | - |
| CABLINE-CAL harness 30pin micro-coaxial 40AWG L=200mm 1-N | 82437-100B-02-D | - |
| CABLINE-CAL harness 30pin micro-coaxial 40AWG L=300mm 1-N | 82874-100B-02-D | - |
| CABLINE-CAL harness 40pin micro-coaxial 40AWG L=100mm 1-N | 82875-100B-02-D | - |
| CABLINE-CAL harness 40pin micro-coaxial 40AWG L=200mm 1-N | 82438-100B-02-D | - |
| CABLINE-CAL harness 40pin micro-coaxial 40AWG L=300mm 1-N | 82876-100B-02-D | - |
Other Part Numbers
CABLINE-CAL OTHER PART NUMBERS
| Part Number Description | Part Number | Weight (mg) |
| CABLINE-CAL plug housing 30pin | 20777-030T-11 | - |
| CABLINE-CAL plug housing 40pin | 20777-040T-11 | 64.900 |
SI Test Board with 2.92mm Adapter
| Part Number Description | Part Number | Weight (mg) | Image |
| SI Test Board for CABLINE-CAL | 91689-030B-001 |
Main Board
Thru Board |
|
| SI Test Board for CABLINE-CAL | 91689-040B-001 |





