ISH® HORIZONTAL
High heat and vibration resistant, horizontal, SMT connector
High heat and strong vibration resistance for high-reliability applications
Unique embedded spring terminals for long-term stable electrical connection
LV214/USCAR-2 compliant options available,
designed for automotive and industrial grade applications
Contact Pitch:
2.0 mm
Mating Type / Direction:
Horizontal
Mated Height:
Single-row: 7.5 mm max.Double-row: 12.2 mm max.
Cable Size (Discrete):
AWG 20 (*)AWG 22 (*)* (Insulation Diameter 1.6 mm max.)
Downloads
-
3D Models
-
Specs & Test Reports
-
Product Specification
-
Packing Standard
-
-
*SI Test Boards data are under 2D Drawings
High heat and strong vibration resistance for high-reliability applications
Unique embedded spring terminals for long-term stable electrical connection
LV214/USCAR-2 compliant options available,
designed for automotive and industrial grade applications
For Automotive |
For Non-Automotive |
![]() |
![]() |
|
|
For applications that require compliance with LV214/USCAR-2Please refer to "part number" tab above for LV214/USCAR-2 compliant part numbers. |
|
| Product Type | Discrete wire
|
| Contact Pitch | 2.0 mm
|
| Mating Type / Direction | Horizontal
|
| Mated Height | Single-row: 7.5 mm max.Double-row: 12.2 mm max.
|
| Available Pin Count | Single-row: 3 Double-row: 6, 8, 12 (ISH V is available), 16 (ISH V is available), 20, 32 |
| Width | Single-row: 8.9 + (2.0 x pin count) mmDouble-row: 8.9 + (1.0 x pin count) mmISHV: 10.1 + (1.0 x pin count) mm
|
| Contact Type | signal pins only
|
| Operating Temperature | |
| Cable Size (Discrete) | AWG 20 (*)AWG 22 (*)* (Insulation Diameter 1.6 mm max.)
|
| Current Rating | |
| Full EMI Shielding (ZenShield®) | No
|
| Mechanical lock | Yes
|
| Contact Size | 0.5 x 0.4 mm (020) |
| Vibration Resistance | 10 G |
RECOMMENDED PART NUMBERS
Please contact us if you cannot find the needed part number(s) from the list below.
ISH (Horizontal Type) RECOMMENDED PART NUMBERS
| Part Number Description | Part Number | Weight (mg) | Note |
| ISH HORIZONTAL male assembly 3pin | V0111-003E-01 | 1316 | |
| ISH HORIZONTAL male assembly 6pin | V0114-006E-01 | 1759.98 | |
| ISH HORIZONTAL male assembly 8pin coding-A | V0114-008E-02 | 2098.8 | USCAR‐2(*) |
| ISH HORIZONTAL male assembly 12pin coding-C | V0114-012E-21 | 2478.04 | USCAR‐2(*) |
| ISH HORIZONTAL male assembly 16pin | V0114-016E-01 | 2897.92 | |
| ISH HORIZONTAL male assembly 20pin | V0114-020E-01 | 3307.96 | |
| ISH HORIZONTAL male assembly 32pin | V0114-032E-02 | 4493.24 | |
| ISH HORIZONTAL female housing 3pin single | V0113-91003-01 | 502.6 | |
| ISH female housing 6pin BK | V0116-91006-01 | 698.6 | |
| ISH HORIZONTAL female housing 8pin double keyA norearcover | V0116-91008-02 | 781.8 | USCAR‐2(*), rear cover non-applicable |
| ISH female housing 12pin coding-C | V0116-91012-22 | 1074.2 | USCAR‐2(*) |
| ISH female housing 16pin | V0116-91016-01 | 1315 | |
| ISH female housing 20pin | V0116-91020-01 | 1679.6 | |
| ISH female housing 32pin | V0116-91032-02 | 2997 | |
| ISH female retainer 6pin | V0116-92006-01 | 74.2 | |
| ISH_ISH-V female retainer 8pin | V0116-92008-01 | 78.7 | USCAR‐2(*) |
| ISH female retainer 12pin | V0116-92012-01 | 126 | USCAR‐2(*) |
| ISH female retainer 16pin | V0116-92016-01 | 128.1 | rear cover non-applicable |
| ISH female retainer 20pin | V0116-92020-01 | 187.6 | |
| ISH female retainer 32pin | V0116-92032-01 | 333 | |
| ISH female cable cover 3pin | V0113-93003-01 | 271.5 | |
| ISH female cable cover 6pin NAT | V0116-93006-01 | 381.2 | |
| ISH female rear cover 8pin | V0116-94008-01 | 680 | USCAR‐2(*) |
| ISH female rear cover 12pin | V0116-94012-01 | 940.3 | USCAR‐2(*) |
| ISH female rear cover 16pin | V0116-94016-01 | 898 | |
| ISH female rear cover 20pin | V0116-94020-01 | 1052.9 | |
| ISH female terminal 0.5mm SL | VT009-02 | 92.3 | Signal Terminal |
Note (*):All specifications have been complied with USCAR-2 except for connector retention force.
ISH (Horizontal Type) RECOMMENDED PART NUMBERS (LV214 Complied)
| Part Number Description | Part Number | Weight (mg) | Note |
| ISH-V HORIZONTAL male assembly 3pin Au | V0085-003E-001 | 1420.197 | Au plating |
| ISH-V HORIZONTAL male assembly 12pin | V0025-012E-001 | 2458.5 | |
| ISH-V HORIZONTAL male assembly 16pin | V0025-016E-001 | 2888.9 | |
| ISH-V female housing 3pin | V0037-91003-211 | 535 | |
| ISH-V female housing 8pin | V0027-91008-211 | 783.6 | |
| ISH-V female housing 12pin | V0027-91012-211 | 1096 | |
| ISH-V female housing 16pin | V0027-91016-211 | 1349.6 | |
| ISH female terminal 0.5mm Au | VT009-03 | 88 | Signal Terminal |
Other Part Numbers
Please note: This list potentially includes products without available samples and end-of-life items.
For new inquiries, please reference the recommended part numbers listed above.
OTHER ISH (Horizontal Type) PART NUMBERS
| Part Number Description | Part Number | Weight (mg) | Note |
| ISH HORIZONTAL male assembly 6pin | V0114-006E-11 | 1759.98 | |
| ISH HORIZONTAL male assembly 8pin coding-B | V0114-008E-12 | 2100.72 | USCAR‐2(*) |
| ISH HORIZONTAL male assembly 8pin coding-C | V0114-008E-22 | 2098.8 | USCAR‐2(*) |
| ISH HORIZONTAL male assembly 8pin coding-D | V0114-008E-32 | 2100.72 | USCAR‐2(*) |
| ISH HORIZONTAL male assembly 12pin coding-A | V0114-012E-01 | 2473.66 | USCAR‐2(*), normal lock |
| ISH HORIZONTAL male assembly 12pin coding-B | V0114-012E-11 | 1806.92 | USCAR‐2(*), normal lock |
| ISH HORIZONTAL male assembly 12pin coding-D | V0114-012E-31 | 2478.04 | USCAR‐2(*) |
| ISH HORIZONTAL male assembly 12pin coding-E | V0114-012E-12 | 2474.565 | USCAR‐2(*) |
| ISH female housing 6pin NAT | V0116-91006-11 | 698.6 | |
| ISH female housing 8pin coding-A cover adaptable | V0116-91008-03 | 781.8 | USCAR‐2(*), rear cover applicable |
| ISH female housing 8pin coding-B | V0116-91008-12 | 778.7 | USCAR‐2(*) |
| ISH female housing 8pin coding-C | V0116-91008-22 | 781.9 | USCAR‐2(*) |
| ISH female housing 12pin coding-A | V0116-91012-01 | 1060.3 | USCAR‐2(*), normal lock, rear cover non-applicable |
| ISH female housing 12pin coding-A | V0116-91012-02 | 1063.1 | USCAR‐2(*), normal lock |
| ISH female housing 12pin coding-B | V0116-91012-11 | 1062 | USCAR‐2(*), normal lock, rear cover non-applicable |
| ISH female housing 12pin coding-B | V0116-91012-12 | 1078.1 | USCAR‐2(*) |
| ISH female housing 12pin coding-C | V0116-91012-21 | 1078.1 | USCAR‐2(*) |
| ISH female housing 12pin coding-D | V0116-91012-31 | 1048.44 | USCAR‐2(*) |
| ISH female housing 16pin | V0116-91016-02 | 1315 | |
| ISH female cable cover 6pin BK | V0116-93006-02 | 381.2 | Color: black |
| ISH female terminal 1.5mm | VT011-01 | - |
Note (*):All specifications have been complied with USCAR-2 except for connector retention force.
ISH (Horizontal Type) ACCESSORIES PART NUMBERS
| Part Number Description | Part Number | Weight (mg) | Note |
| ISH/ISHV releasing JIG for terminal 0.5mm | 91691-0001 | 32844 | |
| ISH releasing JIG for retainer -1 | 91695-0001 | 7455 | |
| ISH/ISHV releasing JIG for retainer -2 | 91696-0001 | 8409 | |
| ISH/ISHV jumper wire 0.5mm terminal L=100mm | 91683-000B-01 | 644 | |
| ISH/ISHV jumper wire 0.5mm terminal L=200mm | 91683-000B-02 | 1081 | |
| ISH/ISHV jumper wire 0.5mm terminal L=300mm | 91683-000B-03 | 1518 |
ISH (Horizontal Type) Products adaptable with the JIG
| Part Number Description | Part Number | Products adaptable with the JIG |
| ISH releasing JIG for retainer-1 | 91695-0001 | V0116-91012-01 |
| V0116-91012-11 | ||
| V0116-91012-21 | ||
| V0116-91012-02 | ||
| V0116-91012-12 | ||
| V0116-91012-22 | ||
| V0116-91012-31 | ||
| V0116-91016-01 | ||
| ISH/ISHV releasing JIG for retainer-2 | 91696-0001 | V0116-91006-01 |
| V0116-91006-11 | ||
| V0116-91008-02 | ||
| V0116-91008-12 | ||
| V0116-91008-22 | ||
| V0116-91008-32 | ||
| V0116-91008-03 | ||
| V0027-91012-211 | ||
| V0027-91016-211 | ||
| V0116-91020-01 | ||
| V0116-91032-02 |

