CABLINE®-CBL
Suitable for high-data-rate transfer (20 Gbps/lane), low mating height (height = 0.975 mm max. ), mechanical lock with shielding and multi-point ground, 0.4 mm pitch, horizontal mating type micro-coaxial connector
High-data-rate transfer, ideal for 20 Gbps/lane applications
Mechanical locking bar prevents incomplete mating and back-out/un-mating
EMI shielding and multi-point ground design
Contact Pitch:
0.4 mm
Mating Type / Direction:
Horizontal
Mated Height:
Nom. 0.82 +/- 0.15 mm
Cable Size (Micro-Coaxial):
AWG 40AWG 42AWG 44AWG 46
Cable Size (Discrete):
AWG 36AWG 38AWG 39AWG 40AWG 42AWG 44AWG 46
Downloads
-
Catalogs
-
2D Drawings
-
3D Models
-
STEP
-
Products
-
-
IGES
-
Products
-
-
-
Specs & Test Reports
-
Product Specification
-
-
PCB/FPC Data
-
Symbols & Footprints
Symbols and footprints may be downloaded from an external site, SnapMagic.
-
-
-
Manuals
*SI Test Boards data are under 2D Drawings
High-data-rate transfer, ideal for 20 Gbps/lane applications
|
Measurement results |
![]() |
Mechanical locking bar prevents incomplete mating and back-out/un-mating
|
|
![]() |
|||
Mechanical locking bar only locks when plug is fully mated to receptacle. |
|||||
Interface
|
|
||||
EMI shielding and multi-point ground design
Soldered contacts
Mechanical contacts
|
|
|
| Wire Shield to Ground Bar |
Ground Bar to Plug Shell |
|
Plug Shell to Cover Shell |
Cover Shell to Receptacle Shell & PCB |
| Transmission Speed (Reference Only) | 20 Gbps/Lane PAM4 |
| Contact Pitch | 0.4 mm
|
| Mating Type / Direction | Horizontal
|
| Mated Height | Nom. 0.82 +/- 0.15 mm
|
| Available Pin Count | Signal: 30, 40 |
| Depth | 5.45 mm
|
| Width | 6.44 + (0.4 x pin count) mm
|
| Cable Size (Micro-Coaxial) | AWG 40AWG 42AWG 44AWG 46
|
| Cable Size (Discrete) | AWG 36AWG 38AWG 39AWG 40AWG 42AWG 44AWG 46
|
| Current Rating | |
| Applicable Standards (Reference Only) | USB 3.1 Gen 1 (5 Gbps)V-By-One HS 1.4 (4 Gbps)eDP (2.7 Gbps)MiPi standards
|
| Full EMI Shielding (ZenShield®) | No
|
| Mechanical lock | Yes
|
| Board Pitch | 0.4 mm |
RECOMMENDED PART NUMBERS
Please contact us if you cannot find the needed part number(s) from the list below.

CABLINE-CBL RECOMMENDED PART NUMBERS
| Part Number Description | Part Number | Weight (mg) |
| CABLINE-CBL plug cable assembly 40pin | 20472-040T-10R | - |
| CABLINE-CBL plug housing 30pin | 20473-030T-10 | 54.78 |
| CABLINE-CBL plug housing 40pin | 20473-040T-10 | 69.7 |
| CABLINE-CBL plug shell A 30pin | 2618-0301 | 36.9 |
| CABLINE-CBL plug shell A 40pin | 2618-0401 | 46.1 |
| CABLINE-CBL plug latch bar 30pin | 2619-0300 | 40.02 |
| CABLINE-CBL plug latch bar 40pin | 2619-0400 | 43.7 |
| CABLINE-CBL receptacle 30pin | 20474-030E-12 | 100.8 |
| CABLINE-CBL receptacle 40pin | 20474-040E-12 | 118.4 |
CABLINE-CBL Plan to EOL PART NUMBERS
| Part Number Description | EOL P/N | EOL feature | Alternative P/N | Alternative feature |
| CABLINE-CBL plug housing 30pin | 20473-030T-10R | Red Phosphorus Free | 20473-030T-10 | not Red Phosphorus Free |
| CABLINE-CBL plug housing 40pin | 20473-040T-10R | Red Phosphorus Free | 20473-040T-10 | not Red Phosphorus Free |
| CABLINE-CBL receptacle 30pin | 20474-030E-11 | with boss | 20474-030E-12 | without boss |
| CABLINE-CBL receptacle 30pin | 20474-030E-11R | Red Phosphorus Free, with boss | 20474-030E-12 | not Red Phosphorus Free, without boss |
| CABLINE-CBL receptacle 30pin | 20474-030E-12R | Red Phosphorus Free | 20474-030E-12 | not Red Phosphorus Free |
| CABLINE-CBL receptacle 40pin | 20474-040E-11 | with boss | 20474-040E-12 | without boss |
| CABLINE-CBL receptacle 40pin | 20474-040E-11R | Red Phosphorus Free, with boss | 20474-040E-12 | not Red Phosphorus Free, without boss |
| CABLINE-CBL receptacle 40pin | 20474-040E-12R | Red Phosphorus Free | 20474-040E-12 | not Red Phosphorus Free |
CABLINE-CBL EOL PART NUMBERS
| Part Number Description | EOL P/N | EOL feature | Alternative P/N | Alternative feature |
| CABLINE-CBL plug housing 30pin | 20473-R30T-10 | Red Phosphorus Free | 20473-030T-10 | not Red Phosphorus Free |
| CABLINE-CBL plug housing 40pin | 20473-R40T-10 | Red Phosphorus Free | 20473-040T-10 | not Red Phosphorus Free |
| CABLINE-CBL plug latch bar 30pin | 2619-0301 | with insulation coat | 2619-0300 | without insulation coat |
| CABLINE-CBL plug latch bar 40pin | 2619-0401 | with insulation coat | 2619-0400 | without insulation coat |
| CABLINE-CBL plug latch bar 30pin | 2619-1300 | MOQ: 5,000 | 2619-0300 | MOQ: 30,000 |
| CABLINE-CBL plug latch bar 40pin | 2619-1400 | MOQ: 5,000 | 2619-0400 | MOQ: 30,000 |

Mate
Locked

View From Underside
Cross-section
View From side