MHF® I
i-Fit®是一种无焊料的极细同轴线端子技术, i-Fit®提供稳定的性能
对应9 GHz的高性能小型连接器
我们可提供MHF® I公座的各种线缆外径和附加机械锁扣供您选择
*有关机械锁扣额外的嵌合保持力,请查看 MHF® I LK 公座电缆组件。
*如需额外的焊接剪切力和更好的中心校准,请查看 MHF® I 4 焊盘母座。
下载
-
产品目录
-
2D图面
-
电缆组件
-
O.D. 0.81 mm
Standard orientation
-
O.D. 1.13 mm
Standard orientation
180 degree orientation
-
O.D. 1.32 mm
Standard orientation
-
O.D. 1.37 mm
Standard orientation
180 degree orientation
-
O.D. 1.8 mm
Standard orientation
-
-
配件
-
-
3D STEP & IGES
-
STEP
-
IGES
-
-
Specs & Test Reports
-
包装标准
-
-
PCB/FPC Data
-
Symbols(脚位图)和Footprints(封装图)
-
-
-
操作手册
i-Fit®是一种无焊料的极细同轴线端子技术, i-Fit®提供稳定的性能
![]() |
![]() |
![]() |
1. 中心导体 2. 绝缘体
|
|
5. 端子 6. 中心导体 7. 卷边 |
对应9 GHz的高性能小型连接器

我们可提供MHF® I公座的各种线缆外径和附加机械锁扣供您选择
![]() |
||||
| Product name | MHF® I LK | MHF® I | MHF® I | |
| Lock | With Lock | Without Lock | Without Lock | |
| Mating Height | 2.9 mm max. | 2.5 mm max. | 3.0 mm max. | |
| Coaxial O.D. (Center Conductor AWG) | 2.00 mm (AWG 26) | ● | ||
| 1.80 mm (AWG 30) | ● | ● | ||
| 1.37 mm (AWG 30) | ● | ● | ||
| 1.32 mm (AWG 32) | ● | ● | ||
| 1.13 mm (AWG 32) | ● | ● | ||
| 0.81 mm (AWG 36) | ● | ● | ||
| Receptacle | MHF® I receptacle 20279-001E-03 (3 pads) / 20441-001E-01 (4 pads) | |||
| Product Type | Coaxial RF Connector
|
| Mated Height | 3.0 mm max.2.5 mm max.
|
| SMT Size | 3.1 x 3.0 mm
|
| Frequency Range | Up to 9 GHz |
| Operating Temperature | |
| Cable Size (Micro-Coaxial) | AWG 26 O.D. 2.0 mmAWG 30 O.D. 1.8 mmAWG 30 O.D. 1.37 mmAWG 32 O.D. 1.32 mmAWG 32 O.D. 1.13 mmAWG 36 O.D. 0.81 mm
|
| V.S.W.R (Plug) | DC to 3 GHz: 1.3 max.3 to 6 GHz: 1.5 max.6 to 9 GHz: 1.6 max. (O.D. 1.32, 2.0 mm)6 to 9 GHz: 1.9 max. (O.D. 0.81, 1.13, 1.37, 1.8 mm)
|
| Applicable Standards (Reference Only) | 5G sub6Wi-FiLTE / LTE-AdvancedLPWABluetoothGPS
|
| Full EMI Shielding (ZenShield®) | No
|
| Mechanical Lock | No
|
| VSWR (Harness only) | DC ~ 3 GHz : 1.3 max. 3 ~ 6 GHz : 1.5 max. 6 ~ 9 GHz : 1.6 max. (O.D. 1.32, 2.0 mm) 6 ~ 9 GHz : 1.9 max. (O.D. 0.81, 1.13, 1.37, 1.80 mm) |
推荐料号
若列表中查询不到您要查找的料号,请使用调查表询问。
MHF I RECOMMENDED PART NUMBERS
| Part Number Description | Part Number | Weight (mg) |
| MHF I plug OD=0.81mm | 20278-112R-08 | 61.52 |
| MHF I plug OD=1.13mm | 20278-112R-13 | 61.52 |
| MHF I plug OD=1.32mm | 20278-112R-32 | 61.52 |
| MHF I plug OD=1.37mm | 20351-112R-37 | 61.52 |
| MHF I plug OD=1.80mm | 20278-112R-18 | 61.52 |
| MHF I plug OD=2.00mm | 20767-001R-20 | 101.6 |
| MHF I receptacle 3 pads | 20279-001E-03 | 16 |
MHF I SAMPLE HARNESS FOR EVALUATION PART NUMBERS
| Part Number Description | Part Number | Weight (mg) |
| MHF I-I harness OD=0.81mm L=100mm | 8-25-0819 | 290.6 |
| MHF I-I harness OD=0.81mm L=200mm | 8-25-0820 | 457.6 |
| MHF I-I harness OD=0.81mm L=300mm | 8-25-0821 | 624.6 |
| MHF I-I harness OD=0.81mm L=400mm | 8-25-0822 | 791.6 |
| MHF I-I harness OD=0.81mm L=500mm | 8-25-0823 | 958.6 |
| MHF I-I harness OD=1.13mm L=50mm | 8-24-0113 | 730 |
| MHF I-I harness OD=1.13mm L=100mm | 8-24-0114 | 670 |
| MHF I-I harness OD=1.13mm L=200mm | 8-21-0048 | 870 |
| MHF I-I harness OD=1.13mm L=300mm | 8-25-1005 | 1018 |
| MHF I-I harness OD=1.13mm L=400mm | 8-25-1006 | 1319 |
| MHF I-I harness OD=1.13mm L=500mm | 8-24-0115 | 720 |
| MHF I-I harness OD=1.32mm L=100mm | 8-25-0814 | 613 |
| MHF I-I harness OD=1.32mm L=200mm | 8-25-0815 | 1097 |
| MHF I-I harness OD=1.32mm L=300mm | 8-25-0816 | 1581 |
| MHF I-I harness OD=1.32mm L=400mm | 8-25-0817 | 2065 |
| MHF I-I harness OD=1.32mm L=500mm | 8-25-0818 | 2549 |
| MHF I-I harness OD=1.37mm L=50mm | 8-24-0140 | 670 |
| MHF I-I harness OD=1.37mm L=100mm | 8-24-0141 | 720 |
| MHF I-I harness OD=1.37mm L=200mm | 8-24-0142 | 670 |
| MHF I-I harness OD=1.37mm L=300mm | 8-26-0040 | 1433.8 |
| MHF I-I harness OD=1.37mm L=400mm | 8-26-0041 | 1863.8 |
| MHF I-I harness OD=1.37mm L=500mm | 8-24-0143 | 690 |
| MHF I-I harness OD=1.80mm L=100mm | 8-25-0858 | 912.8 |
| MHF I-I harness OD=1.80mm L=200mm | 8-25-0859 | 1682.8 |
| MHF I-I harness OD=1.80mm L=300mm | 8-25-0860 | 2452.8 |
| MHF I-I harness OD=1.80mm L=400mm | 8-25-0861 | 3222.8 |
| MHF I-I harness OD=1.80mm L=500mm | 8-25-0862 | 3992.8 |
MHF I SAMPLE HARNESS FOR EVALUATION PART NUMBERS

| Part Number Description | Part Number | Weight (mg) |
| MHF I-I harness OD=0.81mm L=100mm 180 degree orientation | 8-25-0832 | 290.6 |
| MHF I-I harness OD=0.81mm L=200mm 180 degree orientation | 8-25-0833 | 457.6 |
| MHF I-I harness OD=0.81mm L=300mm 180 degree orientation | 8-25-0834 | 624.6 |
| MHF I-I harness OD=0.81mm L=400mm 180 degree orientation | 8-25-0835 | 791.6 |
| MHF I-I harness OD=0.81mm L=500mm 180 degree orientation | 8-25-0836 | 958.6 |
| MHF I-I harness OD=1.13mm L=50mm 180 degree orientation | 8-25-0826 | 265.5 |
| MHF I-I harness OD=1.13mm L=100mm 180 degree orientation | 8-25-0827 | 416 |
| MHF I-I harness OD=1.13mm L=200mm 180 degree orientation | 8-25-0828 | 717 |
| MHF I-I harness OD=1.13mm L=300mm 180 degree orientation | 8-25-0829 | 1018 |
| MHF I-I harness OD=1.13mm L=400mm 180 degree orientation | 8-25-0830 | 1319 |
| MHF I-I harness OD=1.13mm L=500mm 180 degree orientation | 8-25-0831 | 1620 |
| MHF I-I harness OD=1.32mm L=100mm 180 degree orientation | 8-25-0837 | 613 |
| MHF I-I harness OD=1.32mm L=200mm 180 degree orientation | 8-25-0838 | 1097 |
| MHF I-I harness OD=1.32mm L=300mm 180 degree orientation | 8-25-0839 | 1581 |
| MHF I-I harness OD=1.32mm L=400mm 180 degree orientation | 8-25-0840 | 2065 |
| MHF I-I harness OD=1.32mm L=500mm 180 degree orientation | 8-25-0841 | 2549 |
| MHF I-I harness OD=1.37mm L=50mm 180 degree orientation | 8-25-0844 | 358.8 |
| MHF I-I harness OD=1.37mm L=100mm 180 degree orientation | 8-25-0845 | 573.8 |
| MHF I-I harness OD=1.37mm L=200mm 180 degree orientation | 8-25-0846 | 1003.8 |
| MHF I-I harness OD=1.37mm L=300mm 180 degree orientation | 8-25-0847 | 1433.8 |
| MHF I-I harness OD=1.37mm L=400mm 180 degree orientation | 8-25-0848 | 1863.8 |
| MHF I-I harness OD=1.37mm L=500mm 180 degree orientation | 8-25-0849 | 2293.8 |
| MHF I-I harness OD=1.80mm L=100mm 180 degree orientation | 8-25-0853 | 912.8 |
| MHF I-I harness OD=1.80mm L=200mm 180 degree orientation | 8-25-0854 | 1682.8 |
| MHF I-I harness OD=1.80mm L=300mm 180 degree orientation | 8-25-0855 | 2452.8 |
| MHF I-I harness OD=1.80mm L=400mm 180 degree orientation | 8-25-0856 | 3222.8 |
| MHF I-I harness OD=1.80mm L=500mm 180 degree orientation | 8-25-0857 | 3992.8 |
MHF I SAMPLE HARNESS FOR EVALUATION PART NUMBERS
| Part Number Description | Part Number | Weight (mg) |
| MHF I-SMA Jack harness OD=1.13mm L=100mm | 8-25-0046 | 3800 |
| MHF I-SMA Jack harness OD=1.13mm L=150mm | 8-25-0047 | 4000 |
| MHF I-SMA Jack harness OD=1.13mm L=200mm | 8-25-0048 | 4100 |
| MHF I-SMA Jack harness OD=1.37mm L=100mm | 8-25-0066 | 4100 |
| MHF I-SMA Jack harness OD=1.37mm L=150mm | 8-25-0067 | 4400 |
| MHF I-SMA Jack harness OD=1.37mm L=200mm | 8-25-0068 | 4700 |
其他料号
请注意:此列表可能包含了暂时还没有可用样品的产品和不再销售的型号。
如您有新的询价,请参考上述推荐的料号。
MHF I OTHER PART NUMBERS
| Part Number Description | Part Number | Weight (mg) |
| MHF I plug | 20643-112R-13 | 61.52 |
| MHF I plug smooth insert type OD=0.81mm | 20723-112R-08-0T | 62.92 |
| MHF I plug smooth insert type OD=1.13mm | 20723-112R-13-0T | 62.92 |
| MHF I plug smooth insert type OD=1.32mm | 20723-112R-32-0T | 62.92 |
| MHF I plug smooth insert type OD=1.37mm | 20723-112R-37-0T | 62.92 |
| MHF I plug smooth insert type OD=0.81mm | 20631-112R-08 | 62.92 |
| MHF I plug smooth insert type OD=1.13mm | 20631-112R-13 | 62.92 |
| MHF I plug smooth insert type OD=1.32mm | 20631-112R-32 | 62.92 |
| MHF I plug smooth insert type OD=1.37mm | 20631-112R-37 | 62.92 |
| MHF I plug smooth insert type Ni plating OD=0.81mm | 20670-001R-08 | 62.92 |
| MHF I plug smooth insert type Ni plating OD=1.13mm | 20670-001R-13 | 62.92 |
| MHF I plug smooth insert type Ni plating OD=1.32mm | 20670-001R-32 | 62.92 |
| MHF I plug smooth insert type Ni plating OD=1.37mm | 20670-001R-37 | 62.92 |
| MHF I plug smooth insert type Ni plating OD=1.80mm | 20670-001R-18 | 62.92 |
| MHF I plug smooth insert type OD=1.13mm 105℃ | 20797-112R-13 | 62.92 |
| MHF I plug smooth insert type OD=1.32mm 105℃ | 20797-112R-32 | 62.92 |
| MHF I plug smooth insert type OD=1.37mm 105℃ | 20797-112R-37 | 62.92 |
| MHF I receptacle 3 pads | 20279-001E-05 | 16 |
| MHF I receptacle 3 pads | 20279-001E-06 | 16 |
| MHF I receptacle 3 pads 105℃ | 20803-001E | 16 |
| MHF I receptacle 4 pads | 20431-001E-01 | 62.92 |
| MHF I receptacle 4 pads | 20441-001E-01 | 16 |
MHF I ACCESSORIES PART NUMBERS
| Part Number Description | Part Number | Weight (mg) | Image |
| MHF I/I LK SMA adapter for plug electrical-performance-check | 90193-001 | 2293.7 |
|
| MHF I/I LK adapter for plug voltage-check | 90194-001 | 709.1 |
|
| MHF I/I LK SMA adapter for receptacle electrical-performance-check | 90193-002 | 1453.3 | |
| MHF I/I LK SMA adapter for receptacle high-cycle | 90539-001 | 6737.3 | ![]() |
| MHF series SMA adapter for receptacle high-cycle narrow-pitch cable L=100mm | 90577-0100 | 4503.2 | |
| MHF series SMA adapter for receptacle high-cycle narrow-pitch cable L=200mm | 90577-0200 | 5358.9 | |
| MHF series SMA adapter for receptacle high-cycle narrow-pitch cable L=350mm | 90577-0350 | 6571 | |
| MHF series SMA adapter for receptacle high-cycle narrow-pitch cable L=750mm | 90577-0750 | 9769.8 | |
| MHF I/I LK SMA adapter for receptacle high-cycle narrow-pitch probe | 90575-0001 | 1499 |
|
| MHF series SMA adapter for receptacle high-cycle detachable base | 90684-0001 | 15104.1 |
|
| MHF I/I LK SMA adapter for receptacle high-cycle detachable probe | 90416-001 | 1650 |
|
| MHF I insertion/extraction tool | 90224-001 | 1572.2 |
|
| MHF I insertion/extraction tool | 90885-0001 | - | |
| MHF I extraction tool | 90192-001 | 1501.4 |
|
SI Test Board with 2.92mm Adapter
| Part Number Description | Part Number | Weight (mg) | Image |
| SI Test Board for MHF I | 91604-001B-001 | 17788 |
Main Board |
Insertion/Extraction tools to handle MHF® I
Due to the small size of the products and the need for appropriate connector mating, dedicated insertion and extraction tools help ensure safe operation and improve reliability during assembly and maintenance.
How to extract
Slide the tool until it reaches a stopper, lift vertically to the PCB surface.
Adapters for plugs and receptacles
For plug inspection, Electrical Performance Check and Voltage/Continuity Check tools are provided.
Receptacle inspection tools, on the other hand, support Electrical performance check only.
The lineup includes various types to suit different applications, such as Standard series, High Cycle types with different durability ratings, and narrow-pitch types that enable operation on high-density PCB layouts.
| Standard series | High Cycle Series | ||
| Standard type | Narrow Pitch type | Detachable type | |
| Durability: 500 | Durability: 10,000 | Durability: 10,000 (Probe), 100 (Cable) | Durability: 10,000 (Probe), 200,000 (Base) |
Since the receptacle and the adapter are manually mated, the durability cycles are limited to 500. This type is best suited for inspection in small scale production environments, such as laboratories. |
The Standard type connects directly from the probe to the measuring instrument. |
The Narrow pitch type is designed with a tight pitch, allowing multiple probes to be aligned and measured simultaneously. |
The Detachable type allows the adapter and probe to be removed and replaced. The base adapter is compatible with all series. |
SI Test board for signal integrity performance measurement
Signal Integrity testing, measures and analyzes the extent to which high-speed signals maintain their integrity when transmitted through a connector.
MHF I Plan to EOL PART NUMBERS
| Part Number Description | EOL P/N | EOL feature | Alternative P/N | Alternative feature |
| MHF I plug Ni plating OD=1.37mm | 20278-212R-13 | Ground contact Ni top plating | 20278-112R-13 | Ground contact Au plating |
| MHF I receptacle 3 pads | 20279-001E-01 | 2,500 pcs/reel | 20279-001E-03 | 5,000 pcs/reel |
| MHF I plug Ag | 20308-112R-13 | Ground contact Ag Plating | 20278-112R-13 | Ground contact Au plating |
| MHF I plug Ag | 20308-212R-37 | Ground contact Ag Plating | 20351-112R-37 | Ground contact Au plating |
MHF I EOL PART NUMBERS
| Part Number Description | EOL P/N | EOL feature | Alternative P/N | Alternative feature |
| MHF I plug non-HF | 20278-101R-08 | Housing Non halogen free | 20278-112R-08 | Housing halogen free |
| MHF I plug Au housing non-halogen free | 20278-111R-08 | Housing Non halogen free | 20278-112R-08 | Housing halogen free |
| MHF I plug Au housing non-halogen free | 20278-111R-13 | Housing Non halogen free | 20278-112R-13 | Housing halogen free |
| MHF I plug Au housing non-halogen free | 20278-111R-32 | Housing Non halogen free | 20278-112R-32 | Housing halogen free |
| MHF I receptacle 3 pads plastic reel | 20279-001E-02 | 2,500 pcs/reel | 20279-001E-03 | 5,000 pcs/reel |
| MHF I receptacle Ag | 20314-001E-01 | Ground contact Ag Plating | 20279-001E-03 | Ground contact Au Plating |
| MHF I plug Au housing non-halogen free | 20351-111R-37 | Housing Non Halogen Free | 20351-112R-37 | Housing Halogen free |
| MHF I plug Au | 20351-312R-37 | Ground contact Au plating thickness: 0.38 um, Main contact Au plating thickness: 0.38 um | 20351-112R-37 | Ground contact Au plating thcikness: 0.05 um, Main contact Au plating thickness: 0.1 um |
| MHF I 08 type hand tool | 90187-008C | Contact us | ||
| MHF I 13 type hand tool | 90187-013C | Contact us |










