MINIFLEX® 5-FF
Robust design with hold down feature, high temperature resistance (125℃), height = 2.55 mm, 0.5 mm pitch, horizontal, front flip
Hold down feature improves strength of side wall and prevents actuator drop-off
Small bump on actuator prevents actuator from opening accidentally
FPC / FFC with or without tab is available
Contact Pitch:
0.5 mm
Mating Type / Direction:
Horizontal
Height:
Nom. 2.55 +/- 0.2 mm
FPC / FFC Thickness:
0.3 +/- 0.05 mm
Downloads
-
Specs & Test Reports
-
Product Specification
-
Test Reports
-
Packing Standard
-
-
PCB/FPC Data
-
Symbols & Footprints
Symbols and footprints may be downloaded from an external site, SnapMagic.
-
-
*SI Test Boards data are under 2D Drawings
Hold down feature improves strength of side wall and prevents actuator drop-off
Small bump on actuator prevents actuator from opening accidentally
FPC / FFC with or without tab is available
| Product Type | Front Flip
|
| Contact Pitch | 0.5 mm
|
| Mating Type / Direction | Horizontal
|
| Height | Nom. 2.55 +/- 0.2 mm
|
| Available Pin Count | Signal: 20, 30, 40, 50, 55, 60, 64, 68 |
| Depth | Actuator Open: 6.4 mmActuator Close: 7.2 mm
|
| Width | 4.9 + (0.5 x pin count) mm
|
| FPC / FFC Thickness | 0.3 +/- 0.05 mm
|
| Current Rating | |
| Full EMI Shielding (ZenShield®) | No
|
| Mechanical lock | No
|
| Board Pitch | 0.5 mm |
RECOMMENDED PART NUMBERS
Please contact us if you cannot find the needed part number(s) from the list below.
MINIFLEX 5-FF RECOMMENDED Part Number
| Part Number Description | Part Number | Weight (mg) | Note |
| MINIFLEX 5-FF 20pin | 20647-020E-01 | 393.34 | FH28-20S-0.5SH(**) 046288020000846+(***) |
| MINIFLEX 5-FF 30pin | 20647-030E-01 | 531.94 | FH28-30S-0.5SH(**) 046288030000846+(***) |
| MINIFLEX 5-FF 40pin | 20647-040E-01 | 672.01 | FH28-40S-0.5SH(**) 046288040000846+(***) |
| MINIFLEX 5-FF 50pin | 20647-050E-01 | 890.58 | FH28-50S-0.5SH(**) 046288050000846+(***) |
| MINIFLEX 5-FF 55pin | 20647-055E-01 | 871.767 | FH28-55S-0.5SH(**) 046288055000846+(***) |
| MINIFLEX 5-FF 60pin | 20647-060E-01 | 951.15 | FH28-60S-0.5SH(**) 046288060000846+(***) |
| MINIFLEX 5-FF 64pin | 20647-064E-01 | 1010.178 | FH28-64S-0.5SH(**) 046288064000846+(***) |
| MINIFLEX 5-FF 68pin | 20647-068E-01 | 1060.406 | LV214(*) FH28-64S-0.5SH(**) 046288064000846+(***) |
Note : (*) 68P tested. Evaluations passed except for PG19 Environmental simulation.
Note:(**) This item is footprint compatible for Hirose FH28 series.
Note:(***) This item is food print compatible for Kyocera 6288 series.